1: Anonymous: 2014/02/11(Tue) 17:33:16.46 ID:???0
★ Ideal Height of a Man “176-180cm 37.4%”
High height, high salary, and high education, also known as the “three highs” has been regarded as the ultimate combination in Japanese society. However, many women now say that average is the best, so let’s see if this new way of thinking correlates with height. We asked 736 people just what they think.
Q. What’s your ideal height for a man? (Choose one)
1st 176-180cm (5’77” to 5’9″) 37.4%
2nd 171-175cm (5’6″ to 5’74”) 29.4%
3rd 181-185cm (5’94” to 6′) 17.9%
4th 166-170cm (5’44” to 5’57”) 7.3%
5th 186-190cm (6’1″ to 6’2″) 2.7%
■ 176-180cm
・”I’m lacking in height, but I think 180cm and higher look the best” (34, male / IT)
・”My ideal is to have to look up to him when he’s talking” (30, female / programmer)
・”A little on the tall side, but I think it doesn’t stand out too much, so it’s just right” (29, female / finance)
■ Bonus: do men look up to taller men?
・186-190cm “I need at least this much for a fair fight with those around the world” (34, male / education)
・190-195cm “Taller men overseas are around this area” (50, male / IT)
・Over 201cm “I’ve read anecdotes that Confucious was 209cm tall” (37, male / construction)
The most popular opinion was a man that approached 180cm. It seems that women want to be able to look up to men a little, and for men it’s the preferred height to dress fashionably. Men are getting taller as the years pass, so it’s possible that the ideal height may keep growing.
Poll duration :2013/12/24-2014/1/6
Eligible votes 282 male, 454 female (login required)
Research by MyNavi Woman
5: Anonymous: 2014/02/11(Tue) 17:35:49.46 ID:LU8iMoZf0
8: Anonymous: 2014/02/11(Tue) 17:36:58.31 ID:zaTC6kIF0
9: Anonymous: 2014/02/11(Tue) 17:37:07.73 ID:EPWexMRG0
13: Anonymous: 2014/02/11(Tue) 17:38:00.56 ID:nfx/ctyyO
14: Anonymous: 2014/02/11(Tue) 17:38:06.64 ID:ii9FoLgQP
22: Anonymous: 2014/02/11(Tue) 17:39:00.14 ID:g+fLCnT30
27: Anonymous: 2014/02/11(Tue) 17:39:45.62 ID:28h33XBfO
33: Anonymous: 2014/02/11(Tue) 17:40:59.64 ID:9ElIU9xd0
36: Anonymous: 2014/02/11(Tue) 17:41:35.24 ID:ORBtJXkF0
38: Anonymous: 2014/02/11(Tue) 17:41:40.67 ID:+eENAkUV0
53: Anonymous: 2014/02/11(Tue) 17:43:30.78 ID:fqruD2bP0
57: Anonymous: 2014/02/11(Tue) 17:44:26.00 ID:HHykEAx60
Normal shops only sell up to 2L (XL).
180cm is 3L, 185cm is 4L. Gain some weight and you’re 5L.
63: Anonymous: 2014/02/11(Tue) 17:45:11.16 ID:yHiXM/b30
83: Anonymous: 2014/02/11(Tue) 17:47:38.90 ID:qLQcrclF0
84: Anonymous: 2014/02/11(Tue) 17:47:40.01 ID:dMY7lOLq0
87: Anonymous: 2014/02/11(Tue) 17:48:13.04 ID:0xLgJxJB0
91: Anonymous: 2014/02/11(Tue) 17:49:25.72 ID:oQx3lwvH0
99: Anonymous: 2014/02/11(Tue) 17:50:41.98 ID:IXFdQ5j50
100: Anonymous: 2014/02/11(Tue) 17:50:45.34 ID:DCIrXfFF0
104: Anonymous: 2014/02/11(Tue) 17:51:15.56 ID:Sm/WMfeO0
107: Anonymous: 2014/02/11(Tue) 17:51:47.42 ID:fwNa6cWi0
113: Anonymous: 2014/02/11(Tue) 17:52:15.47 ID:kKZ1VcPD0
> ・186-190cm “I need at least this much for a fair fight with those around the world” (34, male / education)
Who the hell are you fighting
Wow im not eveb in the ranks either im 5’5
so stupid …….taller has nothing with personnality or strenght or capasity or any thing else so when the man have those that i have said it doesnt matter how tall he is ….. so their anser is just tooo much childess -__-
tthey screwed by with there imperial conversion. 2.54cm is 1 inch. then every 12 is a foot. 176 is lil ova 5’9″ an 1180 is under 5’11”. so around 5’10” aka 178cm. average american which is 3 inches above japanese average.
Whatever for me I’m in love with tall men ! I feel they are more manly more than short one .. I prefer men with 185-190 cm with 6 packs 😍😍 not to be so slim 😂😂 that hurts me cuz we suffer from this problem